IR Information sub menu

Performance Trend

Consolidated

Unit: millions of yen

Fiscal 2004 Fiscal 2005 Fiscal 2006 Fiscal 2007 Fiscal 2008
Net Sales 330,345 381,074 419,560 468,399 388,271
Ordinary Income 124,773 150,832 179,412 209,974 149,148
Net Income 75,764 90,437 106,756 127,030 97,162
Number of employees 4,369 4,560 4,695 4,894 4,914

Consolidated Net Sales Consolidated Ordinary Income
Consolidated Net Income Consolidated Number of employees

Non-consolidated

Unit: millions of yen

Fiscal 2004 Fiscal 2005 Fiscal 2006 Fiscal 2007 Fiscal 2008
Net Sales 258,693 279,622 311,238 348,058 264,218
Ordinary Income 104,012 116,162 133,063 151,967 109,478
Net Income 64,559 72,787 82,025 96,147 68,420
Number of employees 1,795 1,901 2,021 2,181 2,248

Non-consolidated Net Sales Non-consolidated Ordinary Income
Non-consolidated Net Income Non-consolidated Number of employees