Intelligent ARC Welding Robot
FANUC Robot ARC Mate 100iC
FANUC Robot ARC Mate 120iC
FEATURES
The FANUC Robot ARC Mate 100iC / 120iC is torch cable integrated arc welding robot with highest motion performance in its class.
- Four models are available to meet a variety of application.
- ARC Mate 100iC : Max. reach 1.42m, Payload capacity 10kg
- ARC Mate 100iC/6L : Max. reach 1.63m, Payload capacity 6kg
- ARC Mate 120iC : Max. reach 1.81m, Payload capacity 20kg
- ARC Mate 100iC/10L : Max. reach 2.01m, Payload capacity 10kg
High rigidity arm and the most advanced servo technology enable to increase Max. speed and acceleration performance. This decreases cycle time more than 15% and realize highest productivity in the world.- The unique drive mechanism in wrist axis realizes the slimmest arm in torch cable integrated robot in the world. This enables easy welding operation in narrow space and high density installation.
- Smooth torch cable routing and easy maintenance by cantilevered fore arm provides excellent cable management with stable wire feeding for welding performance.
- The robot can integrate weld power cable in addition to wire feeder control cables and assist gas hoses.
- Enhanced wrist load capacity allows to supporting various torch tools such as sensor unit, Servo Torch and tandem torch.
- Various intelligent functions are available as an option, such as "iRVision" (integrated vision) that enables accurate welds even for work piece that has error of mounting position, "collision detection" that minimizes distortion by interference of torch and "Coordinated motion" that keeps optimized constant relative speed and posture.
Introduction of ARC Mate 100iC
| Robot model | ARC Mate 100iC | ARC Mate 120iC | |||
|---|---|---|---|---|---|
| 100iC | 100iC/6L | 120iC | 120iC/10L | ||
| Controlled axes | 6 axes | ||||
| Max. load capacity at wrist | 10kg | 6kg | 20kg | 10kg | |
| Motion range | J1 | 5.93rad (340deg) | |||
| J2 | 4.36rad (250deg) | 4.54rad (260deg) | |||
| J3 | 7.76rad (445deg) | 7.80rad (447deg) | 8.00rad (458deg) | 8.04rad (460deg) | |
| J4 | 6.63rad (380deg) | 6.98rad (400deg) | |||
| J5 | 6.63rad (380deg) | 6.28rad (360deg) | |||
| J6 | 12.57rad (720deg) | 15.71rad (900deg) | |||
| Max. speed | J1 | 3.67rad/s (210deg/s) | 3.40rad/s (195deg/s) | ||
| J2 | 3.32rad/s (190deg/s) | 3.05rad/s (175deg/s) | |||
| J3 | 3.67rad/s (210deg/s) | 3.14rad/s (180deg/s) | |||
| J4 | 6.98rad/s (400deg/s) | 6.28rad/s (360deg/s) | 6.98rad/s (400deg/s) | ||
| J5 | 6.98rad/s (400deg/s) | 6.28rad/s (360deg/s) | 6.98rad/s (400deg/s) | ||
| J6 | 10.47rad/s (600deg/s) | 9.60rad/s (550deg/s) | 10.47rad/s (600deg/s) | ||
| Repeatability | +/-0.08mm | +/-0.1mm | +/-0.08mm | +/-0.1mm | |
| Mechanical unit mass | 130kg | 135kg | 250kg | ||
| Application | Arc welding | x | |||
| Spot welding | - | ||||
| Handling | - | ||||
| Sealing | - | ||||
| Assembling | - | ||||
| Others | - | ||||
| Intelligent robot | 3-D vision sensor | x | |||
| Force sensor | x | ||||
| Remarks | Tig welding package (option)
Controller is R-30iA or R-30iA Mate. |
Tig welding package (option)
Controller is R-30iA. |
|||