Versatile Intelligent Mini Robot
FANUC Robot LR Mate 200iC
FANUC Robot LR Mate 200iC is mini robot whose arm is similar to human arm length.

FEATURES
- Standard type, high-speed type (5H), clean class 100 type (5C, 5LC), water-proof type for washing (5WP), long arm type (5L) and 2nd. food type (5F) can be selected according with application.
- The arm section area is minimized to 42% from previous model. The slim arm enables easy operation in narrow space.
- The lightest mechanical unit makes installation in the machine and upside-down mounting easy.
- High rigidity arm and the most advanced servo technology ebable smooth motion without vibration in high speed operation.
- Wrist load capacity is enhanced extremely. It makes efficiency to increase by handling plural work pieces.
- High performance controller of R-30iA Mate has two types, such as standard of enclosed controller that enables reliable operation under factory environment with dust and oil mist, and compact controller for clean environment.
- Various intelligent functions are available as option, such as "robot link" that synchronizes plural robots operation, "soft float" that enables the hand to follow the work piece and "collision detection" that minimizes damage by interference to peripheral devices.
- Advanced intelligent functions are available as an option, such as iRVision (integrated vision) and part insertion by force sensor.
| Robot model | LR Mate 200iC | |||||||
|---|---|---|---|---|---|---|---|---|
| LR Mate 200iC | LR Mate 200iC/5H | LR Mate 200iC/5L | LR Mate 200iC/5C | LR Mate 200iC/5LC | LR Mate 200iC/5F | LR Mate 200iC/5WP | ||
| Controlled axes | 6 axes | 5 axes | 6 axes | 5 axes | 6 axes | |||
| Max. load capacity at wrist | 5kg | |||||||
| Motion range | J1 | 5.93rad (340deg) | ||||||
| J2 | 3.49rad (200deg) | 4.01rad/s (230deg/s) | 3.49rad (200deg) | 4.01rad/s (230deg/s) | 3.49rad (200deg) | |||
| J3 | 6.77rad (388deg) | 6.51rad/s (373deg/s) | 6.77rad (388deg) | 6.51rad/s (373deg/s) | 6.77rad (388deg) | |||
| J4 | 6.63rad (380deg) | 4.19rad (240deg) | 6.63rad (380deg) | 4.19rad (240deg) | 6.63rad (380deg) | |||
| J5 | 4.19rad (240deg) | 12.57rad (720deg) | 4.19rad (240deg) | 12.57rad (720deg) | 4.19rad (240deg) | |||
| J6 | 12.57rad (720deg) | - | 12.57rad (720deg) | - | 12.57rad (720deg) | |||
| Max. speed | J1 | 6.11rad/s (350deg/s) | 4.71rad/s (270deg/s) | 6.11rad/s (350deg/s) | 4.71rad/s (270deg/s) | 6.11rad/s (350deg/s) | ||
| J2 | 6.11rad/s (350deg/s) | 4.71rad/s (270deg/s) | 6.11rad/s (350deg/s) | 4.71rad/s (270deg/s) | 6.11rad/s (350deg/s) | |||
| J3 | 6.98rad/s (400deg/s) | 4.71rad/s (270deg/s) | 6.98rad/s (400deg/s) | 4.71rad/s (270deg/s) | 6.98rad/s (400deg/s) | |||
| J4 | 7.85rad/s (450deg/s) | |||||||
| J5 | 7.85rad/s (450deg/s) | 12.57rad/s (720deg/s) 20.94rad/s (1200deg/s) |
7.85rad/s (450deg/s) | 20.94rad/s (1200deg/s) | 7.85rad/s (450deg/s) | |||
| J6 | 12.57rad/s (720deg/s) | - | 12.57rad/s (720deg/s) | - | 12.57rad/s (720deg/s) | |||
| Repeatability | +/-0.02mm | +/-0.03mm | +/-0.02mm | +/-0.03mm | +/-0.02mm | |||
| Mechanical unit mass | 27kg | 26kg | 29kg | 27kg | 29kg | 26kg | 27kg | |
| Application | Arc welding | - | - | - | - | |||
| Spot welding | - | - | - | - | ||||
| Handling | x | x | x | - | ||||
| Sealing | x | - | - | - | ||||
| Assembling | x | x | - | - | ||||
| Others | Mold release spray Deburring |
- | Parts washing | |||||
| Intelligent robot | 3-D vision sensor | x | - | |||||
| Force sensor | x | - | ||||||
| Remarks | Dust/drip-proof package (option) Incorporated solenoid valve (option) 5 axis high speed wrist (option) Controller is R-30iA Mate. |
Clean class 100 type Clean class 10 type Controller is R-30iA Mate. |
2nd Food type
Controller is R-30iA Mate. |
Water-proof type for washing
Controller is R-30iA Mate. |
||||