Handling Intelligent Robot
FANUC Robot M-6iB/6S, M-6iB/2HS
The FANUC Robot M-6iB / M-16iB is the intelligent robot for handling with largest operating space and fastest speed in its class.

Intelligence and networking
- Collision detection provides the high sensitive collision detection through servo control system to find out collision for a hand, the robot arm and workpiece with fixture, so as to prevent any possible collision and interference.
- The 3D Laser Vision Sensor automates bin-picking applications.
- ROBOTLINK is the collaboration tool to network multi-robot system for synchronization and approach prevention for collision avoidance.
- ROBOGUIDE provides off-line programming, teaching and editing. The program generated can be calibrated through vision sensing at handling execution.
Enhanced performance and easy operation
- Motion speed (Axis) is increased. This greatly increases productivity. (Compared with our previous model)
- M-16iB/20 is a handling robot that has a 20kg payload capacity at wrist and 3.0m x 3.0m motion range. By enforcing its mechanical rigidity, M-16iB/20 can be used in various application such as handling, de-burring, sealing, water-jet cutting. Long arm type, M-16iB/10L is prepared.
| Robot model | M-6iB | ||
|---|---|---|---|
| M-6iB/6S | M-6iB/2HS | ||
| Controlled axes | 6 axes | ||
| Max. load capacity at wrist | 6kg | 2kg | |
| Motion range | J1 | 5.93rad (340deg) | |
| J2 | 4.36rad (250deg) | ||
| J3 | 5.41rad (310deg) | ||
| J4 | 6.63rad (380deg) | ||
| J5 | 4.89rad (280deg) | ||
| J6 | 12.57rad (720deg) | ||
| Max. speed | J1 | 3.49rad/s (200deg/s) | |
| J2 | 3.49rad/s (200deg/s) | ||
| J3 | 4.54rad/s (260deg/s) | ||
| J4 | 6.98rad/s (400deg/s) | ||
| J5 | 6.98rad/s (400deg/s) | ||
| J6 | 12.57rad/s (720deg/s) | 20.94rad/s (1200deg/s) | |
| Repeatability | +/-0.08mm | ||
| Mechanical unit mass | 135kg | ||
| Application | Arc welding | - | - |
| Spot welding | - | - | |
| Handling | x | x | |
| Sealing | x | - | |
| Assembling | x | x | |
| Others | Mold handling Deburring |
||
| Intelligent robot | 3-D vision sensor | x | - |
| Force sensor | x | - | |
| Remarks | Controller is R-30iA. |
Material handling solution arm (option) Controller is R-30iA. |
|