Intelligent Heavy Payload Robot
FANUC Robot M-900iA
FANUC Robot M-900iA is the heavy payload robot whose wrist payload capacity is 260kg - 600kg.
- Four models are available to meet a variety of applications.
- FANUC Robot M-900iA/600
This model has a 600kg payload capacity that is largest in 6 axes articulated robot. The wrist load capacity is enhanced drastically, and the strong wrist enables to transfer building construction frames. - FANUC Robot M-900iA/400L
This model is a long arm type which has a 400kg payload capacity and 3.6m maximum reach. This model can be applied to lifting car body and handling large size structures. - FANUC Robot M-900iA/350
This model has a 350kg payload capacity. The motion envelope is expanded by the elimination of J2/J3 axes balancer mechanism. And this model can be mounted on a floor and on a ceiling. - FANUC Robot M-900iA/260L
This model is a long arm type which has a 260kg payload capacity and 3.1m maximum reach. This model enables faster long-distance transfer of large workpieces.
- FANUC Robot M-900iA/600
- The wrist can be used safely in adverse environments because it has IP67-equivalent resistance to environmental conditions (dust and drips).
- M-900iA is controlled by the newest R-30iA controller. Customer can use the newest robot control functions.
| Robot model | M-900iA | ||||
|---|---|---|---|---|---|
| M-900iA/600 | M-900iA/400L | M-900iA/350 | M-900iA/260L | ||
| Controlled axes | 6 axes | ||||
| Max. load capacity at wrist | 600kg | 400kg | 350kg | 260kg | |
| Motion range | J1 | 6.28rad (360deg) | |||
| J2 | 2.69rad (154deg) | 2.62rad (150deg) | |||
| J3 | 2.79rad (160deg) | 3.90rad (223.4deg) | 3.69rad (211.3deg) | ||
| J4 | 12.57rad (720deg) | ||||
| J5 | 4.26rad (244deg) | 4.36rad (250deg) | |||
| J6 | 12.57rad (720deg) | ||||
| Max. speed | J1 | 1.40rad/s (80deg/s) | 1.75rad/s (100deg/s) | ||
| J2 | 1.40rad/s (80deg/s) | 1.66rad/s (95deg/s) | 1.83rad/s (105deg/s) | ||
| J3 | 1.40rad/s (80deg/s) | 1.66rad/s (95deg/s) | |||
| J4 | 1.75rad/s (100deg/s) | 1.83rad/s (105deg/s) | 2.09rad/s (120deg/s) | ||
| J5 | 1.75rad/s (100deg/s) | 1.83rad/s (105deg/s) | 2.09rad/s (120deg/s) | ||
| J6 | 2.79rad/s (160deg/s) | 2.97rad/s (170deg/s) | 3.49rad/s (200deg/s) | ||
| Repeatability | +/-0.3mm | +/-0.5mm | +/-0.3mm | ||
| Mechanical unit mass | 2,800kg | 3,150kg | 1,720kg | 1,800kg | |
| Application | Arc welding | - | |||
| Spot welding | x | ||||
| Handling | x | ||||
| Sealing | x | ||||
| Assembling | x | ||||
| Others | Mold handling Press to press handling |
||||
| Intelligent robot | 3-D vision sensor | x | |||
| Force sensor | - | ||||
| Remarks | Dust/drip-proof package (option)
The following variations are provided for special purpose applications. Controller is R-30iA. |
||||