Loader Package with Using Flexible Motion of Arm
FANUC Top Mount Loader Package
- FANUC Top Mount Loader Package features to load and unload parts from the upper side of a machine or an equipment.
- Various jobs may be handled such as palletizing, parts measurement, deburring, cleaning and so on.
- Top Mount Loader Package consists of a robot arm mounted on a gantry rail.
- Alignment of machine or an equipment may be adjusted through robot program, rather than mechanical fine tuning.
- Highly flexible for parts picking and pallets locations, even with multi-equipment application.
- Versatile for system design and equipment layout.
- The up-to-date robot controller R-30iA enables high performance motion and process oriented job realization.

| Robot model | Top mount robot | |||||
|---|---|---|---|---|---|---|
| ARC Mate 120iC/20T | M-20iA/20T | M-710iC/50T | M-710iC/70T | R-2000iB/200T | ||
| Controlled axes | 6 axes | |||||
| Max. load capacity at wrist | 3kg (Standard welding torch mode) 20kg (High inertia mode) |
50kg | 70kg | 200kg | ||
| Motion range | J1 | Max. 10m | ||||
| J2 | 5.24rad (300deg) | 4.56rad (261deg) | 4.28rad (245deg) | |||
| J3 | 10.22rad (586deg) | 8.57rad (491deg) | 7.09rad (406deg) | |||
| J4 | 6.98rad (400deg) | 12.57rad (720deg) | ||||
| J5 | 4.88rad (280deg) (Cable integrated J3 Arm) 6.28rad (360deg) (Conventional dress-out) |
4.36rad (250deg) | ||||
| J6 | 9.42rad (540deg) (Cable integrated J3 Arm) 15.71rad (900deg) (Conventional dress-out) |
12.57rad (720deg) | ||||
| Max. speed | J1 | - | ||||
| J2 | 3.05rad/s (175deg/s) | 2.09rad/s (120deg/s) | 1.22rad/s (70deg/s) | |||
| J3 | 3.14rad/s (180deg/s) | 3.05rad/s (175deg/s) | 2.09rad/s (120deg/s) | 1.57rad/s (90deg/s) | ||
| J4 | 6.28rad/s (360deg/s) | 4.36rad/s (250deg/s) | 3.93rad/s (225deg/s) | 1.92rad/s (110deg/s) | ||
| J5 | 6.28rad/s (360deg/s) | 4.36rad/s (250deg/s) | 3.93rad/s (225deg/s) | 1.92rad/s (110deg/s) | ||
| J6 | 9.60rad/s (550deg/s) | 6.20rad/s (355deg/s) | 3.93rad/s (225deg/s) | 2.71rad/s (155deg/s) | ||
| Repeatability | +/-0.08mm (Not available for gantry) |
+/-0.07mm (Not available for gantry) |
+/-0.3mm (Not available for gantry) |
|||
| Mechanical unit mass | 185kg | 410kg | 1,100kg | |||
| Application | Arc welding | x | - | x | - | |
| Spot welding | - | - | x | x | ||
| Handling | - | x | x | x | ||
| Sealing | - | x | x | x | ||
| Assembling | - | x | x | x | ||
| Others | - | |||||
| Intelligent robot | 3-D vision sensor | x | ||||
| Force sensor | - | |||||
| Remarks | Controller is R-30iA. | |||||