Corporate Profile
FANUC LTD. is the most diversified manufacturer of FA (Factory Automation) and Robots.

Surrounding FANUC Headquarter
(FANUC is located at the base of Mt. Fuji near the Lake Yamanaka)
More Vigorous Company
Since 1956, FANUC has contributed to the automation of machine tools as a pioneer in the development of computer numerical control equipments.In 1972 FANUC developed its first industrial robots, which have further enhanced factory automation. FANUC technology has contributed to a worldwide manufacturing revolution, which evolved from the automation of a single piece of machine to the automation of entire production lines. FANUC develops better and more reliable products into the twenty-first century.
Corporate Data and Shareholder Information
| Company Name | FANUC LTD |
|---|---|
| Headquarters | 3580, Shibokusa Aza-Komanba, Oshino-mura, Minamitsuru-gun, Yamanashi Prefecture 401-0597, Japan Tel: +81-555-84-5555 |
| Incorporated | May 12, 1972 |
| Employees | 4,914 (Consolidated), 2,248 (Non-consolidated) |
| Paid-in Capital | 69,014 million yen |
| Common Stock | Issued: 239,508,317 shares |
| Number of Shareholders | 83,811 |
| Stock Listing | Tokyo Stock Exchange, First Section |
| Transfer Agent | Tokyo Securities Transfer Agent Co., Ltd. |
Management
| |
Honorary Chairman | |
Dr. Eng. Seiuemon Inaba |
| |
|
||
| President & CEO | Dr. Eng. Yoshiharu Inaba | ||
| |
|
||
| Executive Vice President | Hideo Kojima | ||
| Yoshihiro Gonda | |||
| Kenji Yamaguchi | |||
| Hiroyuki Uchida | |||
| Takayuki Ito | |||
| Hiroshi Noda | |||
| Senior Vice President | Shunsuke Matsubara | ||
| Hajimu Kishi | |||
| Mitsuo Kurakake | |||
| Vice President | Hidehiro Miyajima | ||
| Hiroshi Araki | |||
| Mineko Yamasaki | |||
| Richard E. Schneider | |||
| Advisors | Ryoichiro Nozawa | ||
| Shimpei Kato | |||
| |
|
||
| Standing Auditors | Shunsuke Kimura | ||
| Auditors | Naoki Shimizu | ||
| Naoyuki Akikusa | |||
| Hajime Harada | |||
| Takeo Nakagawa |
(as of June 29, 2010)