FANUC Robot LR Mate 200iD / ARC Mate 50iD / ER-4iA
![]() ![]() ![]() ![]() |
FANUC Robot LR Mate 200iD | 200iD | /7L | /4S | /14L | ― | |
---|---|---|---|---|---|---|---|
FANUC Robot ARC Mate 50iD | ― | ― | |||||
FANUC Robot ER-4iA | ― | ER-4iA | |||||
Controlled axes | 6 | ||||||
Max. payload at wrist | 7kg | 4kg | 14kg | 4kg | |||
Motion range (X, Y) | 717mm, 1274mm | 911mm, 1643mm | 550mm, 970mm | 911mm (load capacity < 12kg), 1643mm 820mm (load capacity ≥ 12kg), 1643mm |
550mm, 970mm | ||
Repeatability | ±0.01mm | ||||||
Mass | 25kg | 27kg | 20kg | 27kg | 20kg | ||
Installation | Floor, Upside-down, Angle | Floor, Upside-down | |||||
Input power source capacity | R-30iB Mate Plus (standard, open air) | R-30iB Mate Plus (standard, open air) | |||||
Application | Handling | x | x | x | x | x | |
Assembling | x | x | x | x | x | ||
Arc welding | x | x | x | x | - | ||
Sealing | x | x | x | x | - | ||
Others | Mold release spray, Deburring | - | |||||
FANUC Robot LR Mate 200iD | /7WP | /7C | /7LC | /7H | |||
Controlled axes | 6 | 5 | |||||
Max. payload at wrist | 7kg | 7kg | |||||
Motion range (X, Y) | 717mm, 1274mm | 911mm, 1643mm | 717mm, 1274mm | ||||
Repeatability | ±0.01mm | ||||||
Mass | 25kg | 27kg | 24kg | ||||
Installation | Floor, Upside-down, Angle | ||||||
Matching controller | R-30iB Mate Plus (standard, open air) | ||||||
Application | Handling | x | x | x | x | ||
Assembling | - | x | x | - | |||
Washing | x | - | - | - | |||
Clean room | - | x | x | - |
FANUC Robot LR-10iA
![]() ![]() ![]() ![]() |
FANUC Robot LR-10iA | /10 |
---|---|---|
Controlled axes | 6 | |
Max.payload at wrist | 10kg | |
Motion range(X, Y) | 1101mm, 1988mm | |
Repeatablity | ±0.02mm | |
Mass | 46kg | |
Installation | Floor, Upside-down, Angle | |
Matching controller | R-30iB Mate Plus (standard, open air) | |
Application | Handling, Assembling, Sealing, Mold release spray, Deburring |